UMA Ranking 2022
Ranking 2022 per Agency
Rank | Company | Billing | Evol. Ind. | % of | Evol. % | Rank | Rank | Groups | ||
2022 | 2021 | 2022 | 2021 | 22/21 | 2021 | 2020 | ||||
1 | Space | 155.258.830 | 173.393.852 | 90 | 12,8 | 14,4 | 88 | 1 | 2 | |
2 | Initiative | 136.292.647 | 121.842.500 | 112 | 11,2 | 10,1 | 111 | 3 | 4 | Mediabrands |
3 | Mindshare | 135.075.924 | 164.392.782 | 82 | 11,1 | 13,7 | 81 | 2 | 1 | GroupM |
4 | Publicis Groupe | 112.850.812 | 73.911.662 | 153 | 9,3 | 6,1 | 151 | 7 | 9 | – |
5 | UM | 98.961.421 | 116.915.844 | 85 | 8,1 | 9,7 | 84 | 4 | 3 | Mediabrands |
6 | Havas Media | 97.314.759 | 86.580.985 | 112 | 8,0 | 7,2 | 111 | 6 | 5 | – |
7 | Maxus | 93.447.167 | 88.399.577 | 106 | 7,7 | 7,3 | 104 | 5 | 6 | GroupM |
8 | PHD | 86.474.222 | 66.151.953 | 131 | 7,1 | 5,5 | 129 | 10 | 10 | OmnicomMediaGroup |
9 | OMD | 78.436.754 | 60.334.172 | 130 | 6,4 | 5,0 | 128 | 11 | 11 | OmnicomMediaGroup |
10 | Wavemaker | 66.414.505 | 70.167.227 | 95 | 5,5 | 5,8 | 94 | 8 | 8 | GroupM |
11 | Zigt | 48.565.918 | 49.077.052 | 99 | 4,0 | 4,1 | 98 | 12 | 12 | – |
12 | dentsu | 39.062.020 | 67.954.181 | 57 | 3,2 | 5,6 | 9 | |||
13 | Mediaplus | 31.257.978 | 25.618.671 | 122 | 2,6 | 2,1 | 121 | 13 | 14 | Serviceplan |
14 | Semetis | 26.164.955 | n.a. | 2,1 | OmnicomMediaGroup | |||||
15 | iO | 7.283.929 | n.a. | 0,6 | ||||||
Total other | 4.628.341 | 38.194.966 | 12 | 0,2 | 3,2 | 6 | ||||
Total | 1.217.490.182 | 1.202.935.424 | 101,2 | 100 | 100 | 100 | 100 |
Ranking UMA 2022 per group
Rank | Group | Billing | Evol. Ind. | % of total | Evol. % | Rank | Rank | Staff (FTE) | ||||
2022 | 2022 | 2021 | 22/21 | 2022 | 2021 | 22/21 | 2021 | 2020 | 2022 | 2021 | Evol 22/21 | |
1 | GroupM | 296.773.447 | 326.194.292 | 91 | 24,4 | 27,1 | 90 | 1 | 1 | 232,8 | 241,4 | 96 |
2 | Mediabrands | 235.359.205 | 238.974.828 | 98 | 19,3 | 19,9 | 97 | 2 | 2 | 174,0 | 170,0 | 102 |
3 | OmnicomMediaGroup | 191.075.932 | 158.996.536 | 120 | 15,7 | 13,2 | 119 | 4 | 4 | 155,4 | 139,0 | 112 |
4 | Space | 155.258.830 | 173.393.852 | 90 | 12,8 | 14,4 | 88 | 3 | 3 | 99,6 | 96,2 | 104 |
5 | Publicis Groupe | 112.850.812 | 73.911.662 | 153 | 9,3 | 6,1 | 151 | 6 | 7 | 67,0 | 63,0 | 106 |
6 | Havas Media | 97.314.759 | 86.580.985 | 112 | 8,0 | 7,2 | 111 | 5 | 6 | 63,0 | 64,0 | 98 |
7 | Zigt | 48.565.918 | 49.077.052 | 99 | 4,0 | 4,1 | 98 | 8 | 8 | 23,0 | 19,0 | 121 |
8 | dentsu | 39.062.020 | 67.954.181 | 57 | 3,2 | 5,6 | 57 | 7 | 5 | 30,0 | 53,0 | 57 |
9 | Serviceplan | 31.257.978 | 25.618.671 | 122 | 2,6 | 2,1 | 121 | 9 | 9 | 37,0 | 33,0 | 112 |
10 | iO | 7.283.929 | n.a. | 0,6 | n.a. | 25,0 | n.a. | |||||
Total other | 2.792.490 | 2.233.365 | 125 | 0,2 | 0,2 | 124 | 11,9 | 9,9 | 120 | |||
Total UMA | 1.217.595.321 | 1.202.935.424 | 101 | 100,0 | 100,0 | 919 | 888 | 103 |