UMA Ranking 2021

Ranking 2021 per Agency

Rank Company Billing   Evol. Ind. % of total   Evol. % Rank Rank Groups
2020   2021 2020 21/20 2021 2020 21/20 2020 2019  
1 Space 173,393,852 135,007,264 128 14.4 12.9 112 2 1
2 Mindshare 164,392,782 136,927,583 120 13.7 13.1 104 1 2 GroupM
3 Initiative 121,842,500 100,194,109 122 10.1 9.6 106 4 3 Mediabrands
4 UM 116,915,844 104,350,222 112 9.7 10 97 3 4 Mediabrands
5 Maxus 88,399,577 77,778,621 114 7.3 7.4 99 6 6 GroupM
6 Havas Media 86,580,985 80,224,180 108 7.2 7.7 94 5 5
7 Publicis Groupe 73,911,662 56,807,710 130 6.1 5.4 113 9 9
8 Wavemaker 70,167,227 61,635,321 114 5.8 5.9 99 8 8 GroupM
9 dentsu 67,954,181 n.a. 80            
10 PHD 66,151,953 54,642,439 121 5.5 5.2 105 10 12 OmnicomMediaGroup
11 OMD 60,334,172 52,453,991 115 5 5 100 11 10 OmnicomMediaGroup
12 Zigt 49,077,052 39,028,749 126 4.1 3.7 109 12 13
13 Mediaplus 25,618,671 20,045,372 128 2.1 1.9 111 14 14 Serviceplan
  Vizeum n.a. 62,974,297     6   7 11 dentsu
  Carat n.a. 21,814,339     2.1   13 7 dentsu
  Total other 38,194,966 41,106,750 93 0.2 3.9 5      
  Total 1,202,935,424 1,044,990,947 115.1 100 100 100 100    

Ranking 2021 per Group

Rank Group Billing Evol. Ind. % of total Evol. % Rank Rank Staff (FTE)
2021
2021 2020 21/20 2021 2020 21/20 2020 2019 2021 2020 Evol 20/19
1 GroupM 326,194,292 279,207,999 117 27.1 26.7 101 1 1 241.4 226 107
2 Mediabrands 238,974,828 204,731,443 117 19.9 19.6 101 2 2 170 162 105
3 Space 173,393,852 135,007,264 128 14.4 12.9 112 3 3 96.2 100.3 96
4 OmnicomMediaGroup 158,996,536 131,601,104 121 13.2 12.6 105 4 4 139 133 105
5 Havas Media 86,580,985 80,224,180 108 7.2 7.7 94 6 6 64 60 107
6 Publicis Groupe 73,911,662 56,807,710 130 6.1 5.4 113 7 7 63 38 166
7 dentsu 67,954,181 95,660,898 71 5.6 9.2 62 5 5 53 89 60
8 Zigt 49,077,052 39,028,749 126 4.1 3.7 109 8 8 19 15 127
9 Serviceplan 25,618,671 20,045,372 128 2.1 1.9 111 9 9 33 20.7 159

Total other 2,233,365 2,676,228 83 0.2 0.3 72

9.9 11.5 86

Total UMA 1,202,935,424 1,044,990,947 115.1 100 100


888 855 104