Ranking 2017
Ranking UMA 2017 media agencies |
||||||||||
Rank 2017 | Company | Billing | Evol. Ind. 17/16 |
% of total | Evol. % 17/16 |
Rank 2016 | Rank 2015 | Groups | ||
2017 | 2016 | 2017 | 2016 | |||||||
1 | Space | 186.383.887 | 186.206.866 | 100 | 16,3 | 16.1 | 101 | 1 | 1 | – |
2 | Initiative | 123.077.456 | 127.950.740 | 96 | 10.8 | 11.1 | 97 | 2 | 2 | Mediabrands |
3 | Havas Media | 120.602.072 | 113.727.648 | 106 | 10.6 | 9.8 | 107 | 4 | 4 | – |
4 | Carat | 111.434.958 | 115.504.462 | 96 | 9.8 | 10.0 | 98 | 3 | 3 | Dentsu Aegis Network |
5 | Mindshare | 105.031.834 | 91.374.492 | 115 | 9.2 | 7.9 | 116 | 6 | 7 | GroupM |
6 | Zenith | 89.046.440 | 101.601.446 | 88 | 7.8 | 8.8 | 89 | 5 | 5 | – |
7 | UM | 84.672.658 | 82.610.272 | 102 | 7.4 | 7.1 | 104 | 8 | 9 | Mediabrands |
8 | OMD | 73.010.778 | 87.097.635 | 84 | 6.4 | 7.5 | 85 | 7 | 6 | OmnicomMediaGroup |
9 | Vizeum | 62.490.679 | 74.989.986 | 83 | 5.5 | 6.5 | 84 | 9 | 8 | Dentsu Aegis Network |
10 | Wavemaker | 50.646.520 | 53.492.408 | 95 | 4.4 | 4.6 | 96 | 10 | 10 | GroupM |
11 | PHD | 39.491.123 | 21.833.582 | 181 | 3.5 | 1.9 | 183 | 14 | 12 | OmnicomMediaGroup |
12 | Maxus | 38.143.421 | 46.764.955 | 82 | 3.3 | 4.0 | 83 | 11 | 11 | GroupM |
13 | Semetis | 23.715.707 | 29.532.062 | 80 | 2.1 | 2.6 | 81 | 12 | OmnicomMediaGroup | |
14 | Mediaplus | 19.150.992 | 24.935.484 | 77 | 1.7 | 2.2 | 78 | 13 | 12 | Serviceplan |
15 | Zigt | 15.658.218 | n.a. | n.a. | 1.4 | n.a. | n.a. | |||
Total | 1.142.556.742 | |||||||||
Total same scope | 1.126.898.524 | 1.157.622.038 | 97 | 100 | 100 | 100 |
Ranking UMA 2017 groups |
||||||||||||
Rank 2017 | Group | Billing | Evol. Ind. 17/16 |
% of total | Evol. % 17/16 |
Rank 2016 | Rank 2015 | Staff (FTE) | ||||
2017 | 2016 | 2017 | 2016 | 2017 | 2016 | Evol. 17/16 | ||||||
1 | Mediabrands | 213.103.589 | 215.201.263 | 99 | 18.0 | 17.8 | 101 | 2 | 2 | 161.4 | 153.4 | 105.2 |
2 | GroupM | 200.158.134 | 196.828.772 | 102 | 16.9 | 16.2 | 104 | 3 | 3 | 152.6 | 139.0 | 109.8 |
3 | Dentsu Aegis Network | 195.599.632 | 225.064.754 | 87 | 16.5 | 18.6 | 89 | 1 | 1 | 152.0 | 216.0 | 70.4 |
4 | Space | 186.383.887 | 186.206.866 | 100 | 15.7 | 15.4 | 102 | 4 | 4 | 97.3 | 84.1 | 115.7 |
5 | OmnicomMediaGroup | 136.217.608 | 138.463.279 | 98 | 11.5 | 11.4 | 101 | 5 | 5 | 96.9 | 93.6 | 103.6 |
6 | Havas Media | 120.602.072 | 113.727.648 | 106 | 10.2 | 9.4 | 108 | 6 | 6 | 65.0 | 71.0 | 91.5 |
7 | Zenith | 89.046.440 | 101.601.446 | 88 | 7.5 | 8.4 | 90 | 7 | 7 | 69.7 | 60.5 | 115.3 |
8 | Serviceplan | 21.798.974 | 27.376.966 | 80 | 1.8 | 2.3 | 81 | 8 | 8 | 14.0 | 10.0 | 140.0 |
9 | Zigt | 15.658.218 | n.a. | n.a. | 1.3 | 8.0 | ||||||
Total UMA | 1.184.457.838 | 1.211.538.177 | 98 | 100,0 | 100,0 | 100 | 817.0 | 827.5 | 98.7 |